Bicycle water bottle cage, ultralight aluminum alloy water cup bracket for mountain and road bikes, cycling accessories
Product Description
Packaging Information
Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
---|---|---|---|---|---|
Black | 12.50 | 8.70 | 7.50 | 815.625 | 30 |
Red | 12.50 | 8.70 | 7.50 | 815.625 | 30 |
Blue | 12.50 | 8.70 | 7.50 | 815.625 | 30 |
Gold | 12.50 | 8.70 | 7.50 | 815.625 | 30 |
Purple | 12.50 | 8.70 | 7.50 | 815.625 | 30 |
Colorful | 12.50 | 8.70 | 7.50 | 815.625 | 30 |
Material Download
Previous
Related Products
Product Inquiry
Our staff will contact you within 24 hours (working days)