LUNJE mountain bike shock-absorbing seatpost 27.2/30.9/31.6 for folding electric bicycles
Product Description
Packaging Information
Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
---|---|---|---|---|---|
Black 27.2*400mm | 47 | 6.50 | 7 | 2138.500 | 610 |
Red 27.2*400mm | 47 | 6.50 | 7 | 2138.500 | 610 |
Black 28.6*400mm | 47 | 6.50 | 7 | 2138.500 | 630 |
Black 30.4*400mm | 47 | 6.50 | 7 | 2138.500 | 658 |
Red 30.4*400mm | 47 | 6.50 | 7 | 2138.500 | 658 |
Black 30.9*400mm | 47 | 6.50 | 7 | 2138.500 | 678 |
Red 30.9*400mm | 47 | 6.50 | 7 | 2138.500 | 678 |
Black 31.6*400mm | 47 | 6.50 | 7 | 2138.500 | 705 |
Red 31.6*400mm | 47 | 6.50 | 7 | 2138.500 | 705 |
Material Download
Previous
Related Products
Product Inquiry
Our staff will contact you within 24 hours (working days)